| TRUNK LINES | OFFICE | LOCAL NUMBER |
| 241-3074 Direct Line |
Mayor's Office | 101 |
| 241-3001 | Administrator's Office | 102 |
| 241-3002 | Private Secretary | 101 |
| 241-3003 | HRMO | 101 |
| 241-3004 | ITU | 103 |
| 241-3005 | Accounting Office | 104 |
| 343-7008 | ABC Office | 105 |
| 343-7011 | Budget Office | 106 |
| 364-1324 | MENRO | 107 |
| LCR Extension POST Office | 108 | |
| Library | 109 | |
| 364-1325 Direct Line |
Planning Office | 110 |
| Treasury Office | 111 | |
| Supply Office | 112 | |
| Assessor's Office | 113 | |
| SB Secretary Office | 114 | |
| 241-3546 Direct Line |
Vice Mayor's Office | 115 |
| DAR Office | 116 | |
| BIR Office | 117 | |
| DSWD Office | 118 | |
| Motorpool Office | 119 | |
| Engineering Office | 120 | |
| Trial Court | 121 | |
| DILG Office | 122 | |
| Tourism Office | 123 | |
| COMELEC Office | 124 |



































